Index;


Index


Basehor
Henry (b. 25 Jun 1802, d. ?)
Bashaar
(-?-) (b. Mar 1684, d. ?)
Anna Margaretha (b. 11 Feb 1700, d. ?)
Anna Margaretha (b. 1717, d. Mar 1794)
Anna Margaretha (b. 23 Mar 1687, d. 20 Jul 1687)
Balthus (b. 1720, d. 1791)
Bernhardt (b. circa 1735, d. 1800)
Eva (b. after 1710, d. ?)
Georg (b. circa 1722, d. ?)
Henry (b. circa 1749, d. circa 1810)
Henry (b. circa 1749, d. circa 1810)
Jacob (b. Feb 1718, d. 1778)
Jacob (b. Feb 1718, d. 1778)
Johan Barnhard (b. 18 May 1698, d. ?)
Johan Daniel (b. 22 Jun 1696, d. 30 Jun 1699)
Johan George (b. 07 Jun 1694, d. after 1734)
Johan George (b. 07 Jun 1694, d. after 1734)
Johan Wilhelm (b. 20 Nov 1703, d. 27 Apr 1704)
Johann Jacob (b. circa 1647, d. before 06 Dec 1719)
Johannes (b. 11 Oct 1732, d. 16 Apr 1814)
Johannes (b. circa 1709, d. before 30 May 1756)
Magdalena (b. circa 1722, d. after 1778)
Magdalena Elisabetha (b. 20 Jun 1706, d. 12 Jul 1761)
Maria Catharina (b. 22 Feb 1705, d. circa 1711)
Matheus (b. 1721, d. 30 May 1807)
Bashair
Catharina Elizabeth (b. circa 1742, d. ?)
Johann George (b. 17 Mar 1716/17, d. 1786)
Johann George (b. 17 Mar 1716/17, d. 1786)
Bashore
Michael (b. 20 Jul 1774, d. 07 Dec 1862)
Bashor
Anna (b. 04 May 1808, d. 29 May 1895)
Barbara (b. 27 Oct 1806, d. ?)
Benjamin (b. 06 Apr 1796, d. 31 Jan 1797)
Benjamin (b. 16 Nov 1768, d. 1822)
Benjamin (b. 16 Nov 1768, d. 1822)
Benjamin (b. Oct 1797, d. 1893)
Benjamin (b. Oct 1797, d. 1893)
Christian (b. 08 Dec 1800, d. Aug 1865)
Christiana (b. 12 Sep 1792, d. 16 Dec 1792)
Elizabeth (b. 28 Dec 1794, d. 31 Jan 1797)
George (b. 23 Sep 1793, d. ?)
Henry (b. 10 Dec 1803, d. 13 Apr 1888)
Isaac (b. 06 Jun 1813, d. 1843)
Jacob (b. 20 Feb 1802, d. 03 Sep 1879)
John (b. 14 Mar 1810, d. 23 Feb 1893)
Marilis (b. 20 Jun 1799, d. ?)
Martin (b. 27 Jul 1817, d. 17 Jan 1910)
Michael (b. 16 Sep 1811, d. 23 Feb 1893)
Michael M. (b. 29 Sep 1830, d. 19 Jun 1908)
Michael M. (b. 29 Sep 1830, d. 19 Jun 1908)
Noah Nathaniel (b. 04 Feb 1860, d. 13 Dec 1912)
Boeshaar
Anna Maria (b. 1717, d. ?)
Balthasar (b. 1715, d. ?)
Johann Jacob (b. 10 Nov 1681, d. circa Nov 1751)
Johann Jacob (b. 10 Nov 1681, d. circa Nov 1751)
Boeshore
Anna Maria (b. 11 Aug 1767, d. circa 1844?)
Anna Maria (b. 11 Aug 1767, d. circa 1844?)
Catharine (b. 02 May 1787, d. 06 Aug 1854)
Christina (b. 28 Jul 1770, d. ?)
Daniel (b. 16 Sep 1752, d. 13 Dec 1822)
Daniel (b. 16 Sep 1752, d. 13 Dec 1822)
Elizabeth (b. 31 Jul 1772, d. 02 Jul 1852)
Elizabeth (b. 31 Jul 1772, d. 02 Jul 1852)
George (b. 08 Jan 1775, d. 14 Oct 1841)
George (b. 11 Feb 1749, d. 28 Mar 1834)
Johann Jacob (b. circa 1740, d. before Sep 1815)
Johann Jacob (b. circa 1740, d. before Sep 1815)
Johannes (b. circa 1750, d. ?)
John Jacob (b. 13 May 1777, d. 01 Feb 1826)
Lydia (b. 14 Mar 1780, d. 21 Jun 1838)
Lydia Ann (b. 09 Aug 1865, d. 20 Oct 1870)
Margaret (b. 03 May 1785, d. ?)
Maria (b. circa 1761, d. ?)
Maria Catherina (b. circa 1740, d. ?)
Marie Elizabeth (b. circa 1740, d. 1824)
Michael (b. 13 Sep 1782, d. 28 Feb 1878)
Michael (b. circa 1760, d. 1842)
Sarah (b. 20 Jul 1867, d. 17 Nov 1868)
Crouse
Anna (b. 01 Oct 1888, d. ?)
David (b. 26 Dec 1897, d. Jan 1969)
Elizabeth (b. 02 Mar 1881, d. ?)
Iram D. (b. 15 Jan 1894, d. Jan 1973)
Irwin W. (b. 22 Feb 1887, d. ?)
John (b. 08 May 1884, d. ?)
Mary W. (b. 05 Nov 1895, d. ?)
Nora (b. 01 Feb 1890, d. ?)
Samuel W. (b. 09 Sep 1892, d. Aug 1935)
Stella M. (b. 25 Jun 1891, d. ?)
Erb
Mary Elizabeth (b. 03 Nov 1887, d. ?)
Etter
George (b. 29 Mar 1811, d. 09 Oct 1889)
Frantz
Abram (b. 10 Jun 1863, d. ?)
Addison H. (b. 23 Jan 1859, d. 02 Jul 1942)
Alice B. (b. 30 Mar 1877, d. ?)
Anna Maria (b. 12 Apr 1809, d. 31 Oct 1857)
Bessie (b. 24 May 1896, d. Nov 1982)
Catharine H. (b. 09 Oct 1852, d. 29 Jan 1920)
Christina (b. 08 Feb 1796, d. 01 Sep 1863)
Davilla (b. 02 Oct 1840, d. 02 May 1916)
Elias (b. 20 Jul 1812, d. 14 Apr 1893)
Elias (b. 20 Jul 1812, d. 14 Apr 1893)
Elias H. (b. 13 Mar 1847, d. 26 Dec 1903)
Elizabeth (b. 06 Oct 1836, d. 19 Dec 1870)
Elizabeth (b. 07 Oct 1798, d. 23 Apr 1810)
Henry (b. 20 Jul 1803, d. 22 Jul 1890)
Henry (b. 20 Jul 1803, d. 22 Jul 1890)
Henry H. (b. 23 Apr 1845, d. 21 Feb 1918)
Isaac (b. 03 Jul 1815, d. 20 Aug 1879)
Isaac (b. 03 Jul 1815, d. 20 Aug 1879)
Isaac H. (b. 26 Oct 1842, d. 18 May 1901)
Israel H. (b. 01 Apr 1857, d. 04 Jun 1940)
Jacob (b. 06 Oct 1806, d. 10 Jul 1873)
Jacob (b. 06 Oct 1806, d. 10 Jul 1873)
Jacob G. (b. 09 Sep 1844, d. 19 May 1916)
Jacob H. (b. 04 Jul 1849, d. 1935)
Javan B. (b. 29 Apr 1880, d. ?)
John G. (b. 05 Apr 1839, d. 28 Apr 1913)
John G. (b. 05 Apr 1839, d. 28 Apr 1913)
Josiah H. (b. 25 Oct 1854, d. 22 May 1929)
Lizzie Jane (b. 08 Jun 1870, d. ?)
Lydia (b. 27 Jan 1801, d. 14 Oct 1853)
Lydia (b. 27 Jan 1801, d. 14 Oct 1853)
Martha Mary (b. 28 Oct 1872, d. ?)
Mary (b. 15 Jul 1839, d. 25 Sep 1898)
Mary G. (b. 15 Sep 1841, d. 15 Feb 1875)
Mary G. (b. 15 Sep 1841, d. 15 Feb 1875)
Moses (b. circa 1835, d. ?)
Percival (b. 28 Oct 1832, d. 01 Jan 1908)
Riley I. (b. 30 Jun 1849, d. 03 Jun 1911)
Riley I. (b. 30 Jun 1849, d. 03 Jun 1911)
William H. (b. 13 Mar 1861, d. 18 Mar 1861)
Gibble
Alice M. (b. 22 Apr 1882, d. ?)
Amos (b. 10 Nov 1862, d. ?)
Emma Elizabeth (b. 07 Oct 1860, d. 19 Apr 1918)
Jacob W. (b. 12 Nov 1873, d. 25 Feb 1944)
John A. (b. 19 Nov 1870, d. 17 Aug 1946)
John Wenger (b. 09 Jan 1865, d. 16 Apr 1938)
Leah M. (b. 09 Mar 1876, d. ?)
Lydia Ann (b. 03 Jan 1859, d. 07 Apr 1926)
Mary (b. 03 Dec 1866, d. 23 Oct 1949)
Mary Ann (b. 13 Mar 1872, d. 09 Apr 1930)
Meyer Jacob (b. 22 Oct 1873, d. 07 Apr 1950)
Moses Wenger (b. 24 Nov 1868, d. 21 Mar 1939)
Rebecca (b. 24 Jan 1871, d. 23 Jul 1921)
Hunsicker
Frank (b. 29 Jul 1859, d. 06 Feb 1910)
Nathaniel (b. 19 Feb 1853, d. 21 Jan 1859)
Sarah Ann (b. 07 Mar 1846, d. 31 Oct 1933)
Uriah (b. 04 Jan 1863, d. 27 Feb 1940)
Kreider
Sallie (b. 08 Aug 1888, d. ?)
Light
Carrie S. (b. 06 Mar 1891, d. 27 Jan 1914)
Cornelius Wenger (b. 14 Aug 1843, d. 16 Oct 1845)
Elizabeth Wenger (b. 23 Feb 1843, d. 1938)
Galen D. (b. 09 Dec 1877, d. 16 Jun 1962)
Lydia (b. 28 Nov 1838, d. 18 Apr 1923)
Mary Wenger (b. 29 Mar 1840, d. 25 Mar 1926)
Meyer
Agnes (b. 04 Apr 1877, d. 09 Jun 1960)
Amos (b. 14 Feb 1903, d. ?)
Anna G. (b. 19 Jul 1887, d. ?)
Daniel (b. 29 Sep 1843, d. 06 Nov 1862)
Edward (b. 14 Sep 1890, d. ?)
Elias (b. 25 May 1856, d. 17 Oct 1885)
Elias (b. 25 Sep 1875, d. 24 Feb 1960)
Elizabeth (b. 07 Apr 1841, d. 05 Dec 1916)
Elizabeth (b. 07 Apr 1841, d. 05 Dec 1916)
Elizabeth (b. 18 Nov 1880, d. 15 Nov 1970)
Emma (b. 11 Jan 1859, d. 30 Oct 1932)
Emma (b. 11 Jan 1859, d. 30 Oct 1932)
Emma (b. 25 Aug 1883, d. 19 May 1971)
Ephraim (b. 19 Oct 1895, d. Aug 1970)
Ezra (b. 11 Apr 1898, d. Sep 1979)
Harry E. (b. 13 Sep 1895, d. 08 Oct 1940)
Jacob (b. 05 Jul 1862, d. 01 Jan 1939)
Jacob (b. 05 Jul 1862, d. 01 Jan 1939)
Jacob (b. 22 Jul 1888, d. 20 Jun 1966)
Jacob G. (b. 16 Mar 1884, d. ?)
John (b. 30 Sep 1893, d. 1901)
Joseph G. (b. 01 Aug 1882, d. ?)
Levi G. (b. 07 Jun 1890, d. Jun 1977)
Lydia Ann (b. 25 Feb 1848, d. 1931)
Margaret (b. 07 Oct 1897, d. ?)
Nathan Gibble (b. 16 Sep 1900, d. 02 Nov 1988)
Sallie Wenger (b. 07 May 1849, d. 09 Oct 1924)
Sallie Wenger (b. 07 May 1849, d. 09 Oct 1924)
Samuel (b. 21 May 1857, d. 19 Apr 1894)
Samuel G. (b. 01 Oct 1885, d. 28 May 1969)
Sarah Ann (b. 13 Nov 1860, d. 29 Dec 1922)
Solomon (b. 21 Oct 1885, d. 23 Mar 1962)
Solomon (b. 25 May 1854, d. 21 Mar 1932)
Solomon (b. 25 May 1854, d. 21 Mar 1932)
Royer
Alice M. (b. 10 Nov 1866, d. ?)
Wenger
Ada S. (b. 14 Jan 1896, d. Nov 1993)
Annie (b. 19 May 1883, d. 06 Jun 1971)
Cora (b. 06 Sep 1886, d. ?)
Daniel G. (b. 01 Mar 1881, d. 15 Oct 1935)
Daniel W. (b. 22 Feb 1850, d. 22 May 1929)
Daniel W. (b. 22 Feb 1850, d. 22 May 1929)
David (b. 27 Jun 1829, d. 12 Mar 1891)
David (b. 27 Jun 1829, d. 12 Mar 1891)
David G. (b. 08 Apr 1871, d. 16 Oct 1959)
Edward Meyer (b. 17 Aug 1890, d. 16 Jul 1965)
Elizabeth (b. 01 Feb 1820, d. 03 Sep 1844)
Elizabeth (b. 01 Feb 1820, d. 03 Sep 1844)
Elizabeth (b. 10 Sep 1855, d. 14 Dec 1934)
Elizabeth (b. 10 Sep 1855, d. 14 Dec 1934)
Elizabeth (b. 28 Dec 1884, d. 22 Apr 1961)
Elizabeth (b. 30 Nov 1863, d. 19 Aug 1898)
Emily (b. 15 Feb 1900, d. 02 Mar 1901)
Erma Jane (b. 18 Jun 1910)
Ezra (b. 11 Dec 1852, d. 29 Jun 1930)
Ezra (b. 11 Dec 1852, d. 29 Jun 1930)
Ezra (b. 26 Apr 1895, d. 01 Jun 1978)
Graybill G. (b. 27 Sep 1886, d. 16 Oct 1958)
Harvey Graybill (b. 06 Dec 1873, d. 17 Aug 1965)
Henry (b. 06 May 1898, d. 21 Mar 1962)
Henry Graybill (b. 13 Jul 1872, d. 21 Jan 1960)
Ida G. (b. 09 Nov 1877, d. 18 Oct 1927)
Irwin S. (b. 08 Aug 1898, d. 27 May 1953)
Jacob (b. 07 Jan 1882, d. 08 Jun 1954)
Jacob (b. 21 Feb 1872, d. 18 Jul 1953)
Jacob (b. 21 Feb 1872, d. 18 Jul 1953)
Jacob F. (b. 07 Oct 1831, d. 15 Dec 1881)
Jacob F. (b. 07 Oct 1831, d. 15 Dec 1881)
Jacob Frantz (b. 20 Jun 1884, d. 25 Feb 1888)
Jacob G. (b. 05 Sep 1875, d. 28 Feb 1952)
John (b. 31 Aug 1858, d. 18 Nov 1936)
John (b. 31 Aug 1858, d. 18 Nov 1936)
John Adam (b. 26 Sep 1889, d. 10 Feb 1961)
John Jacob (b. 27 May 1904, d. 04 Apr 1970)
John K. (b. 18 Jan 1897, d. ?)
Katie M. (b. 24 Mar 1890, d. 1989)
Laban (b. 17 Sep 1892, d. 10 Oct 1981)
Leah (b. 03 Oct 1840, d. 02 Apr 1912)
Leah (b. 03 Oct 1840, d. 02 Apr 1912)
Leah (b. 06 Sep 1880, d. 09 Oct 1964)
Leah (b. 30 Dec 1852, d. 22 Nov 1921)
Leah (b. 30 Dec 1852, d. 22 Nov 1921)
Levi (b. 26 Dec 1876, d. 22 May 1957)
Lizzie G. (b. 09 Jan 1885, d. 30 Sep 1959)
Lizzie K. (b. 01 Sep 1876, d. 29 Oct 1949)
Lydia (b. 16 Mar 1880, d. 12 Jan 1921)
Lydia (b. 30 Jun 1824, d. 20 May 1907)
Lydia (b. 30 Jun 1824, d. 20 May 1907)
Lydia Ann (b. 14 Apr 1856, d. 30 Oct 1933)
Lydia Ann (b. 14 Apr 1856, d. 30 Oct 1933)
Marietta (b. 25 Sep 1879, d. 06 Oct 1936)
Mary (b. 01 Sep 1821, d. 08 Nov 1903)
Mary (b. 01 Sep 1821, d. 08 Nov 1903)
Mary (b. 03 Nov 1892, d. ?)
Myers Ezra (b. 29 Nov 1894, d. 22 Mar 1962)
Raymond (b. 15 Sep 1901, d. 23 Jun 1984)
Rebecca (b. 31 Oct 1844, d. 24 Oct 1870)
Rebecca (b. 31 Oct 1844, d. 24 Oct 1870)
Samuel K. (b. 13 Apr 1878, d. 28 Jan 1968)
Samuel M. (b. 07 Jan 1882, d. 25 Sep 1950)
Sarah (b. 26 Feb 1834, d. 03 Oct 1925)
Sarah (b. 26 Feb 1834, d. 03 Oct 1925)
Sarah E. (b. 25 Mar 1900, d. ?)
Solomon (b. 02 Feb 1827, d. 31 May 1839)
Stella May (b. 02 Nov 1893, d. ?)
Susan (b. 06 Feb 1873, d. ?)
Susan (b. 13 Aug 1888, d. 08 Nov 1953)
Veronica (b. 06 Mar 1882, d. ?)
Zug
Ella J. (b. 14 Oct 1862, d. 28 Oct 1956)
Ella J. (b. 14 Oct 1862, d. 28 Oct 1956)



Return to Table of Contents

Please send e-mail to: Clarke@Schneider.net
Created with The Master Genealogist for Windows on 30 Dec 2000 at 14:21:49.